Type | Name |
---|---|
First Names | William Jesse |
Initials | WJ |
Last Name | Attewell |
Source | 9337794 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 136553 | Machine Gun Corps | Private | ||
British Army | 136553 | Machine Gun Corps (Infantry) | Private | ||
British Army | 60970 | MANCHESTER REGT. |
Contributed by:
hazel128801
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | hazel128801 |
No external evidence
Title | Connected by | More information |
---|---|---|
Headstone for Private W J Attewell 136553 | hazel128801 |