Type | Name |
---|---|
First Names | Jonathan W |
Initials | JW |
Last Name | Attwood |
Source | 101237 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 109709 | Royal Engineers | Corporal | ||
British Army | WR/500681 | Royal Engineers | Sapper | ||
British Army | WR/500681 | Royal Engineers | Corporal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
MIC on Ancestry.co.uk | Bryan5462 |
No multimedia sources