Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Royal Tank Corps School, Ahmednagar | India | military residence address | known 20th July 1925 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Machine Gun Corps | Infantry | Temporary Lieutenant | ||
British Army | Middlesex Regiment | Lieutenant | |||
British Army | Middlesex Regiment | Seconded to Tank Corps | Lieutenant | ||
British Army | Tank Corps | Lieutenant | |||
British Army | Royal Tank Corps | Lieutenant | |||
British Army | Royal Tank Corps | Royal Tank Corps School, India | Lieutenant | ||
British Army | Royal Tank Corps | Captain | |||
British Army | General Staff | 2nd Division | Captain | ||
British Army | Royal Tank Corps | Royal Tank Corps Centre | Captain | ||
British Army | Royal Tank Corps | Tank Brigade | Captain | ||
British Army | Royal Tank Corps | Tank Brigade | Captain and Brevet Major | ||
British Army | Royal Tank Corps | Captain and Brevet Major | |||
British Army | Royal Tank Corps | Captain and Brevet Lieutenant Colonel | |||
British Army | Senior Officer's School | Captain and Brevet Lieutenant Colonel | |||
British Army | Senior Officer's School | Major and Brevet Lieutenant Colonel | |||
British Army | General Staff | Mobile Division | Major and Brevet Lieutenant Colonel | ||
British Army | General Staff | Mobile Division | Major and Brevet Colonel | ||
British Army | General Staff | Mobile Division | Colonel | ||
British Army | Machine Gun Corps | Infantry | Temporary Second Lieutenant | ||
British Army | General Staff | Acting Brigadier | |||
British Army | General Staff | Acting Major General | |||
British Army | General Staff | Colonel | |||
British Army | General Staff | Acting Major General | |||
British Army | General Staff | Temporary Major General | |||
British Army | General Staff | Acting Lieutenant General | |||
British Army | 10435 | General Staff | Major General | ||
British Army | General Staff | Acting Lieutenant General | |||
British Army | 10435 | General Staff | Temporary Lieutenant General | ||
British Army | General Staff | Lieutenant General | |||
British Army | 10435 | General Staff | General |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Companion of' Bath - CB | Other War Service Award | |
Distinguished Service Order (DSO) | British Award/Decoration | |
GCB KBE DSO MC | British Award/Decoration | |
Knight Commander of' Bath - KCB | Other War Service Award | |
Knight Grand Corss of' Bath - GCB | Other War Service Award | |
Knight Grand Officer' Order of Orange Nassau | Other War Service Award | |
Knight of the' British Empire - KBE | Other War Service Award | |
Mentioned in Despatches (MiD) | British Award/Decoration | |
Mentioned in Despatches (MiD) | British Award/Decoration | |
Military Cross (MC) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Contributed by:
M2740
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Lt. Gen. J T Crocker CB CBE DSO MC | M2740 |