Type | Name |
---|---|
First Names | Percy |
Initials | P |
Last Name | Cumberlidge |
Source | 1051455 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
49 Dean Street, Derby, Derbyshire | United Kingdom | parents address | known 5th April 1891 | |
57 Dean Street, Derby, Derbyshire | United Kingdom | parents address | known 31st March 1901 | |
57 Dean Street, Derby, Derbyshire | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 42747 | Machine Gun Corps | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Cumberlidge nee Gibbons | mother | ||
George Cumberlidge | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth Cumberlidge | sister | 1873 | |
George Cumberlidge | brother | 1876 | |
Frederick Cumberlidge | brother | 1978 | |
Sarah Alice Johnson nee Cumberlidge | sister | 1881 | |
Alice Edith Wragg nee Buxton | step-sister | 1883 | |
Arthur William Buxton | step-brother | 1884 | |
Tom Cumberlidge | step-brother | 1896 | |
Roselie Aka Rose Cumberlidge | step-sister | 1898 |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Cumberlidge nee Harrison | wife | 1912 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Keith22624 | |
England & Wales marriages 1837-2005 Transcription | Keith22624 | |
England & Wales deaths 1837-2007 Transcription | Keith22624 | |
1891 England, Wales & Scotland Census Transcription | Keith22624 | |
England & Wales deaths 1837-2007 Transcription | Keith22624 | |
England & Wales marriages 1837-2005 Transcription | Keith22624 | |
1901 England, Wales & Scotland Census Transcription | Keith22624 | |
1911 England, Wales & Scotland Census Transcription | Keith22624 | |
England & Wales deaths 1837-2007 Transcription | Keith22624 |
Reference | Connected by | More information |
---|---|---|
Lives of the First World War website entry for 1547 Tom Cumberlidge - Sherwood Foresters | Keith22624 |
Title | Connected by | More information |
---|---|---|
Machine Gun Corps | Keith22624 |