Type | Name |
---|---|
First Names | Horace |
Initials | H |
Last Name | Curd |
Source | 1058960 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cinque Ports Street, Rye, Sussex | United Kingdom | parents address | known 1891 | |
High Street, Rye , Sussex | United Kingdom | parents address | known 1901 | |
Rawalpindi Punjab | India | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/8500 | Royal Sussex Regiment | Staff Serjeant | ||
British Army | 8500 | Royal Sussex Regiment | 36th Signal Company | ||
British Army | L/8500 | Royal Sussex Regiment | 1st Battalion | SERGT | |
British Army | 9690 | Royal Sussex Regiment | |||
British Army | L/8500 | Royal Sussex Regiment | Serjeant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Deborah38697 | |
1891 England, Wales & Scotland Census Transcription | Deborah38697 | |
1901 England, Wales & Scotland Census Transcription | Deborah38697 | |
British Army Service Records 1914-1920 Transcription | Deborah38697 | |
British Army Service Records 1914-1920 Transcription | Deborah38697 | |
1911 England, Wales & Scotland Census Transcription | Deborah38697 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Deborah38697 | |
Soldiers died in the Great War 1914-1919 Transcription | Deborah38697 | |
GRO ARMY DEATH INDICES (1881 to 1955) Transcription | Deborah38697 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources