Type | Name |
---|---|
First Names | James William |
Initials | JW |
Last Name | Auvache |
Source | 8975651 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
281 Globe Road, Bethnal Green, London | United Kingdom | parents address | known 31st March 1901 | |
283 Globe Road, Bethnal Green, London | United Kingdom | parents address | known 2nd April 1911 | |
38 Sewardstone Road, Victoria Park, London | United Kingdom | parents address | known 8th December 1915 | |
88 Devonshire Street, Mile End, London | United Kingdom | their own address | known 5th February 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 534939 | London Regiment | 15th lond Battalion | Private | |
British Army | 549610 | Royal Engineers | Sapper |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Raymond J J Auvache | son | 1923 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma Auvache | mother | ||
James Auvache | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Theodore Auvache | brother | 1891 | |
Marie Auvache | sister | 1903 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Susan Pawsey | wife | 5th February 1918 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-12-08 | 5'7" |
Date | Religion | Source |
---|---|---|
1915-12-08 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Susan31491 | |
England & Wales births 1837-2006 Transcription | Susan31491 | |
England & Wales marriages 1837-2005 Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 | |
British Army Service Records 1914-1920 Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
England & Wales births 1837-2006 | Susan31491 |
No multimedia sources