Type | Name |
---|---|
First Names | John Charles |
Initials | JC |
Last Name | Auvache |
Source | 9098845 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Colls Road, Peckham, London | United Kingdom | parents address | known 3rd April 1881 | |
131 Linden Grove, Peckham, Camberwell, London | United Kingdom | parents address | known 5th April 1891 | |
17 Barset Road, Nunhead, London | United Kingdom | known 13th January 1919 | ||
23 Bournemouth Road, Camberwell, London | United Kingdom | their own address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 204442 | Durham Light Infantry | Private | ||
British Army | 671335 | Labour Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
John Charles Auvache | son | 1909 | |
Elizabeth Lenora Auvache | daughter | 1907 |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah A Auvache | mother | ||
John T Auvache | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie L Auvache | sister | 1880 | |
Margaret L Auvache | sister | 1883 | |
Kathleen Auvache | sister | 1885 | |
Claud P Auvache | brother | 1889 | |
Douglas L Auvache | brother | 1890 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Annie Lee | wife | 1922 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1916-07-28 | 5'7" |
Date | Religion | Source |
---|---|---|
1916-07-28 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Susan31491 | |
British Army Service Records 1914-1920 Transcription | Susan31491 | |
British Army Service Records 1914-1920 Transcription | Susan31491 | |
England & Wales births 1837-2006 Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 | |
England & Wales marriages 1837-2005 Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 | |
1881 England, Wales & Scotland Census Transcription | Susan31491 |
No external evidence
No multimedia sources