Type | Name |
---|---|
First Names | Thomas Gerald |
Initials | TG |
Last Name | Dalby |
Source | 1078609 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
14 Montague Place, St Marylebone, London, Middlesex | United Kingdom | parents address | known 3rd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | King's Royal Rifle Corps | Major | |||
British Army | King's Royal Rifle Corps | Battery Lieutenant Colonel | |||
British Army | King's Royal Rifle Corps | Temporary Colonel Lieutenant Colonel | |||
British Army | so | King's Royal Rifle Corps | Colonel | ||
British Army | King's Royal Rifle Corps | Second Lieutenant | |||
British Army | King's Royal Rifle Corps | Lieutenant | |||
British Army | King's Royal Rifle Corps | 4th Battalion | Captain | ||
British Army | King's Royal Rifle Corps | 6th Battalion | Captain and Adjutant | ||
British Army | King's Royal Rifle Corps | 1st Battalion | Captain |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Queen's South Africa Medal | Other War Service Award | |
Somaliland Medal 1904 | Other War Service Award | |
Victory Medal | First World War Campaign/Service Medal |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Keith133517 | |
1911 England, Wales & Scotland Census Transcription | Keith133517 |
Reference | Connected by | More information |
---|---|---|
Hart's Annual Army List 1915 | Keith133517 | |
Hart's Annual Army List 1912 | Keith133517 |
Title | Connected by | More information |
---|---|---|
Officer's Boss Button Cap Badge | Keith133517 |