Type | Name |
---|---|
First Names | Thomas George |
Initials | TG |
Last Name | Dallimore |
Source | 9062365 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Athletic Lodge, Boxall's Lane, Aldershot, Hampshire | United Kingdom | parents address | known 2nd April 1911 | |
Blackwater Lodge , Blackwater, Hampshire | United Kingdom | their own address | known 26th September 1939 | |
Green Drive Lodge, Blackwater, Hampshire | United Kingdom | known August 1918 | ||
Green Drive Lodge, Blackwater, Hampshire | United Kingdom | known January 1920 | ||
Shide, Whippingham, Isle of Wight | United Kingdom | parents address | known 31st March 1901 | |
Waterloo Villas,Yateley Rd.,Blackwater.Hants | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2947 | 2nd Life Guards | Trooper |
Name | Relationship | Dates | Source |
---|---|---|---|
Isabella | mother | ||
Enos Samuel Dallimore | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert Enos Dallimore | brother | 1893 | |
Charles Edward Dallimore | brother | 1899 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ella M | wife |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
England & Wales deaths 1837-2007 Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 |
Reference | Connected by | More information |
---|---|---|
Electoral Register 1918: Thomas George Dallimore | Peter6648 | |
Absent Voter List Hawley Spring 1920: Dallimore 2947 | Peter6648 | |
1939 Register: Thomas G Dallimore | Peter6648 |
Title | Connected by | More information |
---|---|---|
I. C. R. C | john14663 |