Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Dance |
Source | 1087296 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
'The Yews', Berrick Salome, Wallingford, Oxfordshire | United Kingdom | known 10th January 1922 | ||
255 Manchester Rd, Poplar, London | United Kingdom | parents address | known 1901 | |
Edenbridge, Tunbridge Wells, Kent | United Kingdom | known 11th January 1910 | ||
Taxile Barracks, Rawal Pindi | India | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 56848 | Royal Horse Artillery | Corporal | ||
British Army | 56848 | Royal Horse Artillery | Serjeant | ||
British Army | 56848 | Royal Horse Artillery | Bombardier | ||
British Army | 1003169 | Royal Horse Artillery | Bombardier |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
William Dance | father | ||
Sarah | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Royal Artillery attestations 1883-1942 Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales births 1837-2006 Transcription | Deborah102878 | |
England & Wales deaths 1837-2007 Transcription | Deborah102878 |
No external evidence
No multimedia sources