Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Davidson |
Source | 1105752 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/17470 | Royal Highlanders | Private | ||
British Army | S/17470 | Black Watch (Royal Highlanders) | Private | ||
British Army | S/17470 | Black Watch (Royal Highlanders) | 2nd Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Colliar | mother | ||
William Davidson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Christina Davidson | sister | 1891 | |
David Davidson | brother | 1894 | |
Maggie Davidson | sister | 1896 | |
William Davidson | brother | 1900 | |
Charles Davidson | brother | 1903 | |
Lizzie Davidson | sister | 1906 | |
George Davidson | brother | 1907 | |
Isabella Davidson | sister | 1909 |
Contributed by:
jen60833
Contributed by:
jen60833
Contributed by:
jen60833
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Register of Statutory Births | jen60833 | |
1901 Scotland Census | jen60833 | |
1911 Scotland Census | jen60833 |
Title | Connected by | More information |
---|---|---|
Alexandria (Hadra) Cemetery, Egypt | jen60833 | |
Glenfarg (Arngask) War Memorial | jen60833 | |
Glenfarg (Arngask) War Memorial | jen60833 |