Type | Name |
---|---|
First Names | Joseph |
Initials | J |
Last Name | Davidson |
Source | 1106296 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
12 Bock (Back) St, Newchurch | United Kingdom | parents address | known 1911 | |
King Street, Waterfoot | United Kingdom | parents address | known 1891 | |
St Johns Buildings, Rawtenstall | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 54388 | Royal Army Medical Corps | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Joseph Davidson | father | ||
Sarah Weston | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Janet Davidson | sister | 1885 | |
James Davidson | brother | 1879 | |
Charlotte Davidson | sister | 1892 | |
Margaret Davidson | sister | 1894 | |
Jessie Davidson | sister | 1898 | |
Ellen A. Davidson | sister | 1901 | |
Arthur William Davidson | brother | 1882 | |
Elizabeth Jane Davidson | sister | 1881 |
Contributed by:
Ian105013
Contributed by:
Ian105013
Contributed by:
Ian105013
Contributed by:
Ian105013
Contributed by:
Ian105013
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Ian105013 | |
1891 England, Wales & Scotland Census Transcription | Ian105013 | |
1901 England, Wales & Scotland Census Transcription | Ian105013 | |
1911 England, Wales & Scotland Census Transcription | Ian105013 | |
England & Wales births 1837-2006 Transcription | Ian105013 |
No external evidence
Title | Connected by | More information |
---|---|---|
RAMC cap badge | Ian105013 | |
1914/15 Star, BWM and Victory Medal | Ian105013 | |
Bethlehem Unitarian Church Calender | Ian105013 | |
Bethlehem Unitarian Church - Memorial Scroll | Ian105013 | |
Bethlehem Unitarian Church - War Memorial window | Ian105013 | |
"NEWCHURCH STRETCHER BEARER" | Ian105013 | |
Bethlehem Unitarian Church Centenary Bazaar Book | Ian105013 |