Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Davies |
Source | 1115609 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Moat House Farmm Meriden Near Coventry | United Kingdom | parents address | known 1911 | |
Moat Lane Farm, Meriden, Warwickshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 162969 | Royal Garrison Artillery | Gunner |
Award | Type | Source |
---|---|---|
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann | mother | ||
Worthington Davies | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith | sister | 1891 | |
Annie | sister | 1894 | |
Agnes | sister | 1897 | |
Gladys Ann | sister | 1911 | |
Thomas Worthington | brother | 1901 |
Contributed by:
Paul8274
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
St Laurence Churchyard, Meriden, West Midlands | Paul8274 | |
War Memorial | Selena49658 |