Type | Name |
---|---|
First Names | Thomas Henry |
Initials | TH |
Last Name | Davies |
Source | 1126809 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
46 Wingfield Cresent, Llanbradach | United Kingdom | parents address | known August 1914 | |
9 Garden Street, Llanbradach, Glamorgan | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 14425 | Royal Irish Rifles | 1st Battalion | Lance Corporal | |
British Army | 91889 | Royal Engineers | 181 Tunnelling Company | Sgt. |
Name | Relationship | Dates | Source |
---|---|---|---|
Grenville John Davies | son | September 1919 | |
Colin Derek Stuart Davies | son | ||
Anthony Ross Davies | son | 6th January 1946 |
Name | Relationship | Dates | Source |
---|---|---|---|
Jemma Davies | mother | ||
William Henry Davies | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Davies | sister | 1890 | |
Emily Davies | sister | 1891 | |
Jemma Davies | sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Enid Joan Clatworthy | wife | ||
Violet Marshall | wife | ||
Beatrice May Crates | wife | 5th September 1918 |
Contributed by:
Tim10206
Contributed by:
Tim10206
Contributed by:
Tim10206
Contributed by:
Tim10206
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Tom Davies picture | Tim10206 | |
Tom Davies' Discharge Papers | Tim10206 | |
Tom Davies - picture & medals | Tim10206 | |
1914-15 Star | Tim10206 | |
Wedding Date | Tim10206 |