Type | Name |
---|---|
First Names | Samuel |
Initials | S |
Last Name | Deas |
Source | 1161156 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2434 | Royal Highlanders | Private | ||
British Army | 20153 | Machine Gun Corps | Private | ||
British Army | 20153 | Machine Gun Corps (Infantry) | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Fife3190 |
No external evidence
Title | Connected by | More information |
---|---|---|
Headstone | David1424 |