Type | Name |
---|---|
First Names | Rhys Trevor |
Initials | RT |
Last Name | Evans |
Source | 1170775 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Duffryn House, Abertillery, Monmouth | United Kingdom | parents address | known 1911 | |
Kinry Street, Tonypandy | United Kingdom | parents address | known 1901 | |
St Enid, 54 Suffolk Place, Porthcawl | United Kingdom | parents address | known 1917 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Welsh | 4th Battalion (Reserve) | Second Lieutenant | ||
British Army | 2404 | 2nd Herefordshire Regiment | Acting Corporal | ||
British Army | Royal Welsh Fusiliers | 4th Battalion | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann | mother | ||
Tom | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Anne Mary | sister | 1887 | |
Elizabeth Jane | sister | 1888 | |
William Chas | brother | 1889 | |
Sarah | sister | 1893 | |
Raddie | sister | 1899 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Ceri35506 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ceri35506 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
Midland Bank Roll of Honour 1914-1920 Transcription | Selena49658 |
Reference | Connected by | More information |
---|---|---|
War Graves Photographic Project website | Selena49658 |
Title | Connected by | More information |
---|---|---|
Tyne Cot Memorial | Selena49658 | |
Rhys | Selena49658 |