Type | Name |
---|---|
First Names | William Richard |
Initials | WR |
Last Name | Fagg |
Source | 6195137 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Cutter Cottages, Dover Street, Folkestone | United Kingdom | parents address | known 1911 | |
29 Great Fenchurch Street, Folkestone | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 616314 | London Regiment | 19th lond Battalion | Private | |
British Army | 57811 | Worcestershire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Rose Fagg | mother | ||
Richard Fagg | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Lizziebeth Ethel Fagg | sister | ||
Edith Rose Fagg | sister | ||
Lily Chartherine Fagg | sister | ||
Jack Fagg | brother | ||
Mabel Jesse Fagg | sister | ||
Frances Luiseer Fagg | sister | ||
Florence Ivy Fagg | sister | ||
Dorithy May Fagg | sister |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Rob1245 | |
1911 England, Wales & Scotland Census Transcription | Rob1245 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Folkestone Borough Roll of Honour and Certificate of Glory Cards | Rob1245 | |
Commonwealth War Graves Commission Casualty Database | Rob1245 | |
Correspondence concerning names for inclusion on the Folkestone War Memorial | Rob1245 |
No multimedia sources