Type | Name |
---|---|
First Names | Percy Gordon |
Initials | PG |
Last Name | Fairman |
Source | 5482029 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | SD/1032 | Royal Sussex Regiment | Private | ||
British Army | SD1032 | Royal Sussex Regiment | L/Cpl | ||
British Army | SD/1032 | Royal Sussex Regiment | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Martin | wife | ||
Gertrude Martin | wife | 1916 |
Contributed by:
Kieron87537
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | David1184 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | David1184 | |
Southdown Battalions 1914-1918 Transcription | David1184 | |
1911 England, Wales & Scotland Census Transcription | David1184 | |
England & Wales marriages 1837-2008 Transcription | David1184 | |
1901 England, Wales & Scotland Census Transcription | David1184 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Percy Gordon Fairman | David1184 | |
Percy George Fairman | Kieron87537 |