Type | Name |
---|---|
First Names | Herbert Ernest |
Initials | HE |
Last Name | Faulder |
Source | 6994520 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 206081 | Buckinghamshire Yeomanry | Private | ||
British Army | 2593 | Buckinghamshire Yeomanry | Private | ||
British Army | 495888 | Royal Engineers | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Brentwood School Admissions Register, 1904-11 | Stacey27046 |
No multimedia sources