Type | Name |
---|---|
First Names | Sidney James |
Initials | SJ |
Last Name | Fearn, |
Source | 9631691 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 437062 | Royal Army Medical Corps | 1/2nd (South Midland) Field Ambulance | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
MM | British Award/Decoration | |
Military Medal (MM) | British Award/Decoration | |
Silver War Badge | Honourable Discharge | |
Victory Medal | First World War Campaign/Service Medal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | Joanna64499 | |
1911 England, Wales & Scotland Census Transcription | Joanna64499 | |
Medal Index Cards Transcription | Joanna64499 |
No external evidence
No multimedia sources