Type | Name |
---|---|
First Names | Gilbert |
Initials | G |
Last Name | Fell |
Source | 1215790 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 241718 | Royal Lancaster Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann | mother | ||
Thomas Robinson Fell | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Joanna19174 |
No external evidence
No multimedia sources