Type | Name |
---|---|
First Names | Nelson N. |
Initials | NN |
Last Name | Fevrier |
Source | 7651092 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1150 | British West Indies Regiment | Private | ||
British Army | British West Indies Regiment | 1st Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Alphonse Fevrier | father | ||
Doudoune Aka Brebin Louis | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Dennis Fevrier | brother | ||
Lawrence Sou-You Fevrier | brother | ||
Theophalas Theophas Fevrier | brother | ||
Leontille Leoti Fevrier | brother | ||
Bethelmise Jn Baptiste Fevrier | sister | ||
Joseph Saul Fevrier | brother | 1890 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales deaths 1837-2007 Transcription | Deborah102878 |
Reference | Connected by | More information |
---|---|---|
'Seaford's Resting Place for the Fallen' | Jean45090 | |
UK WW1 Service Medals and Award Rolls 1914-1920 | Jean45090 | |
Geni's Genealogy Database | Jean45090 |
Title | Connected by | More information |
---|---|---|
BWIR | Deborah102878 | |
Headstone | Deborah102878 | |
The Land, the People, the Light | Deborah102878 |