Type | Name |
---|---|
First Names | Percy Thomas |
Initials | PT |
Last Name | Alford |
Source | 9083593 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bayne Cottage Cann Shaftesbury Dorset England | United Kingdom | parents address | known 2nd April 1911 | |
Butts Knap Cann Shaftesbury Dorset England | United Kingdom | parents address | known 1891 | |
Butts Knap Cann Shaftesbury Dorset England | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 126723 | Royal Garrison Artillery | Gunner |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Hannah | mother | ||
James Alford | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Bertie Alford | brother | 1880 | |
Ernest Alford | brother | 1883 | |
William Alford | brother | 1890 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary A Perrett | wife | 1913 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-12-10 | 5'8" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | david37172 | |
British Army Service Records 1914-1920 Transcription | david37172 | |
1891 England, Wales & Scotland Census Transcription | david37172 | |
1901 England, Wales & Scotland Census Transcription | david37172 | |
1911 England, Wales & Scotland Census Transcription | david37172 | |
England & Wales marriages 1837-2005 Transcription | david37172 |
No external evidence
No multimedia sources