Type | Name |
---|---|
First Names | Arthur Dudley |
Initials | AD |
Last Name | Field |
Source | 1231310 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Beechwood, London Road, North End, Portsmouth | United Kingdom | parents address | known 2nd April 1911 | |
Kings Road, Portsmouth, Hampshire | United Kingdom | parents address | known 31st March 1901 | |
Portland House, London Rd., Portsmouth. Born at Portsmouth | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Garrison Artillery Territorial Force | Second Lieutenant | |||
British Army | Royal Garrison Artillery | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie A. | mother | ||
Arthur E. Field | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ella D. Leather | wife | 1915 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | David1424 | |
England & Wales births 1837-2006 Transcription | David1424 | |
British Army, Royal Artillery War Commemoration Book, 1914-1918 Transcription | David1424 | |
Soldiers died in the Great War 1914-1919 Transcription | David1424 | |
British Army, Royal Artillery officer deaths 1850-2011 Transcription | David1424 | |
1901 England, Wales & Scotland Census Transcription | David1424 | |
England & Wales marriages 1837-2008 Transcription | David1424 |
No external evidence
Title | Connected by | More information |
---|---|---|
C. W. G. C. | john14663 | |
Headstone | David1424 |