Type | Name |
---|---|
First Names | James Frederick |
Initials | JF |
Last Name | Field |
Source | 9249722 |
First Names | James |
Initials | J |
Source | 9249722 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
12 Ladysmith Road, Edmonton, Middlesex | United Kingdom | their own address | known 29th September 1939 | |
28 Cuba Cottages, Edmonton, Middlesex | United Kingdom | parents address | known 31st March 1901 | |
3 Raynham Road, Edmonton, Middlesex | United Kingdom | known 24th July 1926 | ||
6 Angel Road, Edmonton, Middlesex | United Kingdom | parents address | known 26th June 1892 | |
Guadaloupe Barracks, Bordon, Hampshire | United Kingdom | military residence address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 17620 | Machine Gun Corps | Lance Corporal | ||
British Army | 17620 | Machine Gun Corps | Acting Sergeant | ||
British Army | L/13057 | Middlesex Regiment | 2nd Battalion | Private |
Award | Type | Source |
---|---|---|
1914 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Maria Field nee Tongue | mother | ||
James Field | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Field | sister | 1887 | |
Alice Field | sister | 1890 | |
Florrie Field | sister | 1896 | |
Nellie Field | sister | 1899 |
Name | Relationship | Dates | Source |
---|---|---|---|
Harriett Elizabeth Curtis | wife | 24th July 1926 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
UK, WWI Service Medal and Award Rolls, 1914-1920 | Barry1338 | |
1911 Census | Barry1338 | |
London, England, Church of England Births and Baptisms, 1813-1917 | Barry1338 | |
1901 Census | Barry1338 | |
1939 National Register | Barry1338 | |
London, England, Church of England Marriages and Banns, 1754-1932 | Barry1338 | |
GRO Deaths Index | Barry1338 |
No multimedia sources