Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Franks |
Source | 1246985 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 13843 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | 13843 | Oxfordshire and Buckinghamshire Light Infantry | 7th oxfordshire and Battalion | Private | |
British Army | 13843 | Oxford and Bucks Light Infantry | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources