Type | Name |
---|---|
First Names | Jesse |
Initials | J |
Last Name | Frankum |
Source | 1247394 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8393 | Seaforth Highlanders | Lance Corporal | ||
British Army | 8393 | Seaforth Highlanders | Acting Serjeant | ||
British Army | 8393 | Seaforth Highlanders | Lance Serjeant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources