Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Algar |
Source | 12489 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
645 New George Street, Coventry, England | United Kingdom | their own address | known 1918 | |
64B New George Street, Coventry | United Kingdom | parents address | ||
8 New Road, Banbury, Oxfordshire, England | United Kingdom | their own address | known 1911 | |
Broad Street, Banbury, Oxfordshire, England | United Kingdom | parents address | known 1891 | |
lodger Castle Street West, Banbury, Oxfordshire, England | United Kingdom | other group residence address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 18705 | Somerset Light Infantry | 1st Bn. | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Miriam Doris Algar | daughter | 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza | mother | ||
Charles H Algar | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary E Algar | sister | 1879 | |
Ellen Algar | sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Laura Nelder | wife | 1908 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | david37172 | |
England & Wales births 1837-2006 Transcription | david37172 | |
1891 England, Wales & Scotland Census Transcription | david37172 | |
1901 England, Wales & Scotland Census Transcription | david37172 | |
1911 England, Wales & Scotland Census Transcription | david37172 | |
England & Wales marriages 1837-2005 Transcription | david37172 |
No external evidence
No multimedia sources