Type | Name |
---|---|
First Names | Marshall Orr |
Initials | MO |
Last Name | Fraser |
Source | 7081851 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 202095 | Argyll and Sutherland Highlanders | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Orr | mother | ||
John Fraser | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Gordan | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
No multimedia sources