Type | Name |
---|---|
First Names | Ummond |
Initials | U |
Last Name | Fraser |
Source | 1251043 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Earlscliffe Altrincham Cheshire. | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Cheshire Regiment | 5th (Earl of Chester) Btn (Territorials) | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Lady Drummond - Fraser | mother | ||
Sir Drummond - Fraser | father |
Contributed by:
James201
Contributed by:
Desmond1478
Contributed by:
Desmond1478
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Desmond1478 | |
British Army, Bond of Sacrifice: Officers Died in the Great War 1914-1916 Transcription | Desmond1478 | |
England & Wales births 1837-2006 Transcription | Desmond1478 | |
1901 England, Wales & Scotland Census Transcription | Desmond1478 |
No external evidence
Title | Connected by | More information |
---|---|---|
Second Lieutenant Victor Murray Drummond Fraser | James201 | |
Altrincham War Memorial. | Desmond1478 | |
Altrincham War Memorial. | Desmond1478 | |
Altrincham War Memorial. | Desmond1478 | |
Altrincham War Memorial. | Desmond1478 | |
St. Margaret's Church. | Desmond1478 | |
Second Lieutenant Victor Murray Drummond - Frazer. | Desmond1478 |