Type | Name |
---|---|
First Names | Abraham |
Initials | A |
Last Name | Freestone |
Source | 1257601 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | WR/333672 | Royal Engineers | Acting Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert Myson | stepson | ||
Doris Freestone | daughter | ||
Percy Freestone | son |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Margaret90070 | |
England & Wales births 1837-2006 Transcription | Margaret90070 | |
England & Wales births 1837-2006 Transcription | Margaret90070 | |
1891 England, Wales & Scotland Census Transcription | Margaret90070 | |
England & Wales deaths 1837-2007 Transcription | Margaret90070 |
No external evidence
No multimedia sources