Type | Name |
---|---|
First Names | Ernest Harry Josiah |
Initials | EHJ |
Last Name | Fright |
Source | 1263001 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/5025 | Household Calvary. | 16th Queens Lancers. | Trumpeter |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud | mother | ||
Harry John Fright | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Russell64175 |
No external evidence
No multimedia sources