Type | Name |
---|---|
First Names | Alfred |
Initials | A |
Last Name | Alger |
Source | 12643 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Clarendon Square St Pancras London Middlesex England | United Kingdom | parents address | known April 1901 | |
Drummond Street St Pancras London Middlesex England | United Kingdom | parents address | known April 1891 | |
brothers 27 Linton Street Islington London England | United Kingdom | their own address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 43098 | Royal Garrison Artillery | 363rd Siege Battery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa | mother | ||
William Alger | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William Alger | brother | 1874 | |
Edwin Alger | brother | 1876 | |
George Alger | brother | 1879 | |
Frederick Alger | brother | 1882 | |
Albert Alger | brother | 1884 | |
Ernest Alger | brother | 1894 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | david37172 | |
England & Wales deaths 1837-2007 Transcription | david37172 | |
1891 England, Wales & Scotland Census Transcription | david37172 | |
1901 England, Wales & Scotland Census Transcription | david37172 | |
1911 England, Wales & Scotland Census Transcription | david37172 |
No external evidence
No multimedia sources