Type | Name |
---|---|
First Names | Frederick C |
Initials | FC |
Last Name | Frost |
Source | 1265801 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1851 | Leicestershire Regiment | 5th leicest Battalion | Private | |
British Army | 270771 | Royal Engineers | Private | ||
British Army | 240292 | Leicestershire Regiment | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Silver Wound Badge No. 306597 | REG5312 | |
Time Line | REG5312 |