Type | Name |
---|---|
First Names | Ifor |
Initials | I |
Last Name | Frost |
Source | 7108467 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
41 High St, Llandovery, Carmarthenshire | United Kingdom | parents address | 1911 | |
Bridge Street, Llandovery | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 29634 | Machine Gun Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
William Frost | father |
Name | Relationship | Dates | Source |
---|---|---|---|
David H Frost | brother | 1881 | |
Thomas Frost | brother | 1890 | |
Frank Frost | brother | 1893 | |
Edith D Frost | sister | 1899 |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ifor's war grave | Selena49658 | |
War memorial | Selena49658 |