Type | Name |
---|---|
First Names | John Ed |
Initials | JE |
Last Name | Alger |
Source | 9009564 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
25 Lapham Street, Sheffield, England | United Kingdom | their own address | known 1913 | |
Belgaun | India | military residence address | known 30th September 1912 | |
Colchester, England | United Kingdom | military residence address | known 1903 | |
Gibraltar | Gibraltar | military residence address | known 16th April 1904 | |
Holywood | Ireland | military residence address | known 15th February 1913 | |
Mount Street, Diss, Norfolk, England | United Kingdom | parents address | known 1891 | |
Warley Camp | United Kingdom | military residence address | known 23rd February 1913 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5902 | Norfolk Regiment | 1st Battalion | Lance Corporal | |
British Army | 35346 | Suffolk Regiment | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
John E Alger | son | 1914 |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline | mother | ||
Henry H Alger | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Alger | sister | 1874 | |
Harry H Alger | brother | 1875 | |
James Alger | brother | 1878 | |
Florence Alger | sister | 1879 | |
Sydney Alger | brother | 1881 | |
Thomas Alger | brother | 1883 | |
Alice Alger | sister | 1885 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ling | wife | 1913 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | david37172 | |
British Army Service Records 1914-1920 Transcription | david37172 | |
1901 England, Wales & Scotland Census Transcription | david37172 | |
1891 England, Wales & Scotland Census Transcription | david37172 | |
England & Wales marriages 1837-2005 Transcription | david37172 | |
England & Wales births 1837-2006 Transcription | david37172 | |
England & Wales deaths 1837-2007 Transcription | david37172 |
No external evidence
No multimedia sources