Type | Name |
---|---|
First Names | Lionel Alfred |
Initials | LA |
Last Name | Fullbrook |
Source | 8866302 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Fulham | United Kingdom | |||
Mill Lane, Yateley,Hampshire | United Kingdom | other group residence address | known 1911 | |
Oare, Wilcot, Wiltshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 45668 | Machine Gun Corps | Private | ||
British Army | 45668 | Machine Gun Corps (Infantry) | 61st Coy. | Private | |
British Army | R/23842, | FORMERLY King's Royal Rifle Corps | 14th Battalion |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary A | mother | ||
Sydney W Fullbrook | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Harold E | brother | 1896 | |
Ralph | brother | 1900 | |
Frederick Archibald | brother | 1901 |
Contributed by:
Susan26537
Contributed by:
Susan26537
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army Service Records 1914-1920 Transcription | Susan26537 | |
British Army Service Records 1914-1920 Transcription | Susan26537 | |
Soldiers died in the Great War 1914-1919 Transcription | Susan26537 | |
1901 England, Wales & Scotland Census Transcription | Susan26537 | |
England & Wales births 1837-2006 Transcription | Susan26537 | |
1911 England, Wales & Scotland Census Transcription | Susan26537 | |
England & Wales deaths 1837-2007 Transcription | Susan26537 | |
England & Wales births 1837-2006 Transcription | Susan26537 |
No external evidence
Title | Connected by | More information |
---|---|---|
HEILLY STATION CEMETERY, MERICOURT-L'ABBE | Susan26537 | |
1901 Census Return | Susan26537 |