Type | Name |
---|---|
First Names | Peter |
Initials | P |
Last Name | Fulton |
Source | 1275467 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 60254 | Royal Field Artillery | Driver | ||
British Army | 60254 | Royal Field Artillery | Serjeant | ||
British Army | 60254 | Royal Horse Artillary and Royal Field Artillery | Sergt |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Mary31388 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources