Type | Name |
---|---|
First Names | Henry |
Initials | H |
Last Name | Funnell |
Source | 9249160 |
First Names | Harry |
Initials | H |
Source | 9249160 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Halland Park Farm, Shortgate, Laughton | United Kingdom | parents address | known 2nd March 1911 | |
Park Farm, Laughton | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 218788 | Royal Field Artillery | Driver | ||
British Army | 173949 | Royal Garrison Artillery | No1 Royal Artillery Reinforcement Coy | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane | mother | ||
Walter Funnell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick | brother | 1881 | |
William | brother | 1883 | |
Charles | brother | 1885 | |
Frank | brother | 1888 | |
Kate | sister | 1892 | |
Lucy | sister | 1896 | |
George | brother | 1901 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | John72644 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | John72644 | |
1911 England, Wales & Scotland Census Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 | |
England & Wales births 1837-2006 Transcription | John72644 |
No external evidence
Title | Connected by | More information |
---|---|---|
Laughton War Memorial | John72644 | |
Remembered with Honour | John72644 |