Type | Name |
---|---|
First Names | Percy W |
Initials | PW |
Last Name | Fussell |
Source | 1278258 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30677 | Liverpool Regiment | Private | ||
British Army | 01919 | Devonshire Regiment | Private |
Award | Type | Source |
---|---|---|
Military Medal (MM) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Gertrude Wills | mother | ||
Sidney Fussell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Arthur Wills Fussell | brother | 1889 | |
Howard Wills Fussell | brother | 1890 | |
Lillie Wills Fussell | sister | 1891 | |
Ruby Wills Fussell | sister | 1894 | |
Harriet May Wills Fussell | sister | 1895 | |
Noel Sidney Wills Fussell | brother | 1896 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | julie8810 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | julie8810 | |
GRO ARMY DEATH INDICES (1881 to 1955) Transcription | julie8810 | |
British Army Service Records 1914-1920 Transcription | julie8810 | |
British Army Service Records 1914-1920 Transcription | julie8810 | |
England & Wales births 1837-2006 Transcription | julie8810 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources