Type | Name |
---|---|
First Names | William Arnold Parkinson |
Initials | WAP |
Last Name | Fyles, |
Source | 8750425 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
20 Hailsham Road, Worthing, Sussex | United Kingdom | |||
250 Bearwood Road, Smethwick, Staffordshire | United Kingdom | parents address | known 31st March 1901 | |
86 Lightwood Hill, Warley Woods | United Kingdom | parents address | ||
86 Lightwoods Hill, Smethwick, Staffordshire | United Kingdom | parents address | known 2nd April 1911 | |
Bank House, Pebble Lane, Wellingborough, Northamptonshire | United Kingdom | their own address | known 29th September 1939 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 74431 | Royal Engineers | Acting Serjeant | ||
British Army | 74431 | Royal Engineers | Corporal | ||
British Army | 74431 | Royal Engineers | Corporal | ||
British Army | 74431 | Royal Engineers | Motor Air-Line Section | ||
British Army | 74431 | Royal Engineers | Signal Section, Heavy Artillery | Sergeant | |
British Army | 74431 | Royal Engineers | Motor Air-Line Section | Corporal |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
MM | British Award/Decoration | |
Military Medal (MM) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
John Fyles | father | ||
Isabella Smith | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Edna Fyles | sister | 1891 |
Name | Relationship | Dates | Source |
---|---|---|---|
Hilda Gertrude Kirby | wife | 1922 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2008 Transcription | Sarah1123 | |
England & Wales deaths 1837-2007 Transcription | Sarah1123 | |
Medal Index Cards Transcription | Sarah1123 | |
England & Wales births 1837-2006 Transcription | Yvonne27542 | |
1911 England, Wales & Scotland Census Transcription | Yvonne27542 | |
1901 England, Wales & Scotland Census Transcription | Yvonne27542 |
Reference | Connected by | More information |
---|---|---|
The London Gazette - 12th June 1918 | Yvonne27542 | |
WWI Service Medal and Award Rolls – Victory & British War Medals | Yvonne27542 | |
WWI Service Medal and Award Rolls – 1914-15 Star | Yvonne27542 | |
Coventry Evening Telegraph - 15th June 1918 | Yvonne27542 | |
National Probate Calendars | Yvonne27542 | |
Baptism | Yvonne27542 | |
1939 Register | Yvonne27542 | |
Sarah Lee | Yvonne27542 | |
Northampton Mercury - 7th February 1936 | Yvonne27542 |
No multimedia sources