Type | Name |
---|---|
First Names | George William |
Initials | GW |
Last Name | Gabriel |
Source | 1280244 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
100 Palatine Road, Stoke Newington, Hackney, London | United Kingdom | their own address | known 31st March 1901 | |
105 Bailey Lane, Tottenham, London | United Kingdom | their own address | known 2nd April 1911 | |
46 Jude Street, Islington, London | United Kingdom | parents address | known 5th April 1891 | |
7 Albert Road, St Anne's Road, Tottenham, London | United Kingdom | their own address | known 14th January 1919 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/42018 | Royal Field Artillery | royal field artillery 3rd Brigade | Gunner |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada Elizabeth Gabriel | daughter | 1902 | |
George Price Gabriel | son | 1904 | |
Gladys Winifred Gabriel | daughter | 1909 | |
Florence Edith Gabriel | daughter | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Kezia Gabriel | mother | ||
George Gabriel | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Elizabeth Morris | wife | 1900 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-08-22 | 5'7" |
Date | Religion | Source |
---|---|---|
1915-08-22 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Susan31491 | |
England & Wales marriages 1837-2008 Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 | |
British Army Service Records 1914-1920 Transcription | Susan31491 | |
Silver War Badge Roll Transcription | Susan31491 |
No external evidence
No multimedia sources