Type | Name |
---|---|
First Names | Charles L |
Initials | CL |
Last Name | Gales |
Source | 1285731 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 148662 | Royal Garrison Artillery | Gunner | ||
British Army | 27674 | Middlesex Reg | Private | ||
British Army | 148662 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Gales nee Harvey | mother |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1916-05-10 | 5'7" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
England & Wales Births 1837-2006 | Kirsten64940 | |
Kent Baptisms | Kirsten64940 | |
1901 England, Wales & Scotland Census Transcription | Kirsten64940 | |
1911 England, Wales & Scotland Census Transcription | Kirsten64940 | |
First World War Service Records 'Burnt Documents' | Kirsten64940 | |
Wo 363 - First World War Service Records 'Burnt Documents' | Kirsten64940 | |
First World War Service Records 'Burnt Documents' | Kirsten64940 | |
England & Wales, Electoral Registers 1920 | Kirsten64940 | |
1939 Register | Kirsten64940 | |
England & Wales Deaths 1837-2007 | Kirsten64940 |
No multimedia sources