Type | Name |
---|---|
First Names | Patrick |
Initials | P |
Last Name | Gammell |
Source | 1293433 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 29418 | Royal Irish Fusiliers | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Ian3310 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Ian3310 |
No external evidence
Title | Connected by | More information |
---|---|---|
Remembered 100 years on by his 4 Gt Nephews | Ian3310 |