Type | Name |
---|---|
First Names | Herbert |
Initials | H |
Last Name | Gardiner |
Source | 1299251 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Dark Lane Farm,35 haughton Green Road,Haughton Green | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 203427 | Lancashire Fusiliers | Private | ||
British Army | 102160 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | Manchester Regiment | 4332 3/9th manchest Battalion | Private | ||
British Army |
Name | Relationship | Dates | Source |
---|---|---|---|
Susannah Clayton | mother | ||
William Gardiner | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha Hannah gardiner | sister | 1880 | |
Ernest Gardiner | brother | 1883 | |
Walter Gardiner | brother | 1887 | |
Harry Gardiner | brother | 1890 | |
Florrie Gardiner | sister | 1894 | |
William Gardiner | brother | 1892 | |
Ethal Gardiner | sister | 1899 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-11-19 | 5'4" |
Contributed by:
Eddie67558
Contributed by:
Eddie67558
Contributed by:
Eddie67558
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
births/marriage/deaths | Eddie67558 |
Title | Connected by | More information |
---|---|---|
Herbert Gardiner | Eddie67558 | |
Herbert Gardiner | Eddie67558 | |
1901 Census | Eddie67558 | |
Service Records WW1 | Eddie67558 | |
1911 Census Return | Eddie67558 |