Type | Name |
---|---|
First Names | Gerald Dennis |
Initials | GD |
Last Name | Garwood |
Source | 1315214 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Warwickshire Regiment | 4th Battalion | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Laura Augusta | mother | ||
Arthur Edmund Garwood | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | David1424 | |
Soldiers died in the Great War 1914-1919 Transcription | David1424 | |
England & Wales births 1837-2006 Transcription | David1424 | |
1911 England, Wales & Scotland Census Transcription | David1424 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Royal Warwickshire Regiment | David1424 |