Type | Name |
---|---|
First Names | Neil |
Initials | N |
Last Name | Gentle |
Source | 1323682 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3484 | Royal Highlanders | Private | ||
British Army | 6379 | Royal Highlanders | Private | ||
British Army | 6379 | Black Watch (Royal Highlanders) | 4th Battalion | Private |
Contributed by:
Dave18917
Contributed by:
Dave18917
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | J58624 |
No external evidence
Title | Connected by | More information |
---|---|---|
Photo of Private Neil Gentle medal | Dave18917 | |
Set of medals that are for Private Neil Gentle. | Dave18917 |