Type | Name |
---|---|
First Names | Edward Charles |
Initials | EC |
Last Name | Gentry |
Source | 9427989 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
06. Mason Terrace. Herne Bay, Kent | United Kingdom | their own address | 12th December 1914 - 16th March 1919 | |
07. Hatfield Road. Ramsgate, Kent | United Kingdom | their own address | known 31st March 1901 | |
122. Mortimer Street. Herne Bay, Kent | United Kingdom | their own address | known 1922 | |
18. Brunswick Square. Herne Bay, Kent | United Kingdom | their own address | known 29th September 1939 | |
34. Milton Street. Maidstone, Kent | United Kingdom | their own address | known 2nd April 1911 | |
6B. Promenade Central. Herne Bay, Kent | United Kingdom | their own address | known 1922 | |
Mount Pleasant. Chelsfield, Bromley, Kent | United Kingdom | away from home address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 21111 | Grenadier Guards | Private | ||
British Army | 21111 | Grenadier Guards | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward Thomas Gentry | son | 18th July 1901 | |
William Charles Gentry | son | 29th August 1902 | |
Alec Francis Gentry | son | 27th July 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen | mother | ||
John Edward Gentry | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Daisy E. | wife | ||
Alice Jane | wife | 16th December 1900 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Ramsgate Royal Harbour | Terry7885 |