Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Gibbs |
Source | 1336106 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
23 Eastgate Street, Cowbridge, Glamorgan | United Kingdom | parents address | known 1911 | |
East Village, Cowbridge, Glamorgan | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 41342 | Loyal North Lancashire Regiment | Private | ||
British Army | 41342 | The Loyal North Lancashire Regiment | 10th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence | mother | ||
Joseph Gibbs | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel C | brother | 1889 | |
Harold | brother | 1891 | |
Walter J | brother | 1893 | |
Frederick W | brother | 1896 | |
Henry | brother | 1899 | |
Ernest O | brother | 1901 | |
Bertie | brother | 1904 | |
Leonard | brother | 1906 | |
Florence | sister | 1911 |
Contributed by:
Selena49658
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Cowbridge Memorial | Selena49658 | |
Roll of Honour | Selena49658 | |
Fred | Selena49658 | |
Albert | Selena49658 | |
ICRC | john14663 |