Type | Name |
---|---|
First Names | Percy Roland |
Initials | PR |
Last Name | Gibbs |
Source | 1337826 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bromyard Road, Worcester | United Kingdom | parents address | known 1881 | |
Glenholme, Furze Platt, Maidenhead, Berkshire | United Kingdom | their own address | known 1911 | |
Ingleside, Bromsgrove, Worcestershire | United Kingdom | their own address | known 1916 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Worcestershire Regiment | 14th Battalion | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Anthony K. Gibbs | son | 1915 |
Name | Relationship | Dates | Source |
---|---|---|---|
William Gibbs | father | ||
Catherine M. Gibbs | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Hettie Evins | wife | 1908 |
Contributed by:
philip22462
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales marriages 1837-2005 Transcription | Andrew43023 | |
1911 England, Wales & Scotland Census Transcription | Andrew43023 | |
England & Wales births 1837-2006 Transcription | Andrew43023 | |
1881 England, Wales & Scotland Census Transcription | Andrew43023 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew43023 | |
England & Wales deaths 1837-2007 Transcription | Andrew43023 |
No external evidence
Title | Connected by | More information |
---|---|---|
Details of Soldier | philip22462 |